News and Information for
|
|
|
|
|
When you rent from geotech you get a company committed to your success in the field. To this end, we’ve maintained the most modern fleet and the largest inventory of environmental rental equipment since 1978. Our rental fleet grows every year as we add new equipment to meet your needs and schedule. Our rental packages are complete with carrying case, manuals, instructions, and all the basic accessories you will need to do the job right. Rental packages can be customized with the special options you need. These are our most recent additions and may be too new for large inventories yet, please contact us about immediate availability. |
| Geotech is a distributor and authorized service center for the YSI 6-Series product line, you can rent these advanced new products from Geotech with confidence. | |
| The latest YSI 6920 V2 Sonde is an economical logging system for long-term, in situ monitoring, profiling, and spot sampling. It will log all parameters at programmable intervals and store 150,000 readings. At one-hour intervals, the instrument will log data for about 75 days utilizing its own power source. YSI now offers the ROX Reliable Optical Dissolved Oxygen sensor. | ![]() |
| The YSI 600XLM offers economical logging in a small package for surface water and ground water applications. It easily fits into 2-inch wells and measures eleven multiple parameters simultaneously. | ![]() |
| You can request the YSI 650 MDS (Multiparameter Display System) with your YSI 6-Series sonde rental for calibration and set-up. It will easily log real-time data, and upload it to your PC. | ![]() |
| The YSI/SonTek FlowTracker Handheld ADV® (Acoustic Doppler Velocimeter) measures 2D or 3D currents, attaches easily to wading rods, and features an automatic discharge computation using a variety of methods, including ISO and USGS standards. At the end of the data run, just press a button and the FlowTracker calculates the discharge for you! | ![]() |
| The GEM™ 2000 PLUS is designed to monitor landfill gas (LFG) extraction systems, flares, and migration control systems. Utilizing new technology, this new Landtec model adds the enhanced ability to read Carbon Monoxide and Hydrogen Sulfide. | ![]() |
| The Trimble GeoXH™ GIS data collection handheld is the top-of-the-line solution for GPS high accuracy. Engineered with H-Star™ technology, the GeoXH handheld delivers the subfoot (30 cm) GPS accuracy required by electric and gas utilities, water and wastewater services, land reform projects, and other applications where accurate positioning is crucial. Geotech's kit comes complete with Pathfinder software, hard carrying case, charging cradle, stylus and manuals. Add the Hurricane Antenna Kit for more accuracy. | ![]() |
| The Innov-X Hand-Held XRF is used for a wide variety of on-site environmental analyses of metals. These include in-situ soil and liquid analysis for rapid site investigations and remediation projects. Operators may test directly on the ground or through bagged samples. | ![]() |
| The TSI DustTrak™ Aerosol Monitor is a portable, battery-operated laser photometer with real-time mass concentration readout and data logging capability. The monitor provides reliable exposure assessment of office settings, harsh industrial workplaces and outdoor settings. The aerosol monitor detects potential problems with airborne contaminants such as dust, smoke, fumes and mists. Add the optional weatherproof DustTrak™ Environmental Enclosure to protect the DustTrak when used outdoors and in harsh industrial environments. Ideal for long-term monitoring, the wind- and rain-proof enclosure features an extended-life battery for unattended sampling. | ![]() |
| The SKC PCXR8 is the ultimate personal constant flow air sampler. It is suited for a broad range of applications including environmental testing. Specifically designed for on-worker and fence-line applications, the PCXR8 is typically used with collecting devices such as filters, impingers, sorbent tubes and sample bags. The PCXR8 is easy to operate and permits unattended sampling for periods up to 7 days. Add the Defender Primary Standard Calibrator when on-site calibration is required. Designed exclusively for the occupational health and safety industry and built on next-generation DryCal® technology! | ![]() |
| The Topcon RL-H3C Automatic Laser used for setting forms, using grade control receivers, even checking the fall of a trench. Every Topcon laser is packaged to go right to work out of the box. The fast automatic leveling, and automatic shut-off when bumped, will allow you to work faster with confidence. | ![]() |
To assure reliability, virtually all of our rental equipment is within the original manufacturer’s warranty period, and our trained technicians make sure that the equipment you rent is always maintained in the best possible condition, through documented calibration and rigorous maintenance schedules. You receive only the best every time! |
|
![]() |
|||||||||
|
|||||||||
| As an active member of the environmental equipment community, Geotech Environmental Equipment, Inc. supports programs and organizations recognized as the preeminent resources of technological and science-based advances in our industry. |
|
![]() |
October 13-17, 2007
|
![]() |
|
|
|
|
![]() |
|
|
HOME OFFICE
2650 East 40th Avenue Denver, Colorado 80205 Phone: 1-800-833-7958 Local: 303-320-4764 Fax: 303-322-7242 E-mail: sales@geotechenv.com TEXAS SERVICE CENTER FLORIDA SERVICE CENTER NORTH CAROLINA SERVICE CENTER |
MICHIGAN SERVICE CENTER
1099 East Grand River Road, Suite 6 Williamston, Michigan 48895-9062 Phone: 1-800-275-5325 Local: 517-655-5616 Fax: 517-655-1157 VERMONT SERVICE CENTER GEOTECH EQUIPOS AMBIENTALES S.L. |
![]() |
|
|
To contact Geotech:
Phone: 1-800-833-7958 E-mail: sales@geotechenv.com Fax: 303-322-7242 Prices and promotions mentioned in this E-mail are valid through August 31, 2007. |