1-800-833-7958 | Sales@geotechenv.com | Find a Location | Español | 中文 |
Geotech's Field Days is a unique opportunity for industry professionals and enthusiasts alike to come together, share insights, and learn from product experts. This free-to-attend event offers a rich program filled with practical training sessions, expert-led workshops, and inspiring real-world application presentations.
Over the course of two days, you'll have the chance to participate in interactive sessions, engage with industry leaders, and gain invaluable knowledge and skills that will enhance your career. Our event is designed to foster learning, collaboration, and practical field knowledge.
Time | Front Conference Room | Cafeteria | West Open |
---|---|---|---|
7:00am - 8:15am | Check-In | Meeting Location for 7:15am Geotech Factory Tour | Breakfast & Coffee |
8:00am - 8:30am | Welcome & Opening Remarks by Geotech Environmental Equipment, Inc. | ||
8:30am - 9:00am | Avoiding Common Pitfalls When Low Flow Sampling: Best Practices by Mike LeBouef with Geotech | Portable Gas Detection Technologies: Understanding PID and Multigas Instruments for Worker Safety by Craig Kholos w/ Honeywell / RaeSystems | |
9:30am - 10:00am | Exhibit Area Break | ||
10:00am - 10:30am | Considerations when designing a Telemetry Network by David Van Walt with Van Walt | Introducing the New ARA-X4 multi gas monitor focused on safety from the ground up by Marty Aquirre with Ion Science | |
10:30am - 11:00am | Manual vs. Automatic Water Level Measurements: Understanding Best Practices & Leveraging the Solinst LMD Lineup by Scott Belshaw with Solinst | Understanding AquaTroll: Optimizing Water Quality Monitoring with Portable & Dedicated Instruments by Chris Howard with In-Situ | |
11:00am - 11:30 | Cost Effective & Contactless: Leveraging Sonic Water Level Technology by Andrew Lindemann with Geotech | Seametrics Environmental Sensors & Applications by Gerin George with Seametrics | |
11:30am - 12:00pm | Lunch Break Co-Sponsored with CO SWANA | ||
12:00pm - 1:00pm | Colorado Chapter of SWANA presents "EPR, the Roadmap to Improved Recycling in Colorado" by Dan Bacehowski with HDR | ||
1:00pm - 1:30pm | Exhibitor Area Break | ||
1:30pm - 2:00pm | Hands-Free Field Sampling: Demonstrating Efficient Techniques with the Portable Field Sink by Andrew Lindemann with Geotech | YSI Handheld Calibration & Maintenance Workshop with Katherline Vela with Xylem | |
2:00pm - 2:30pm | How to Cost-Effectively Manage Soil & Groundwater Data, with an Update on Managing PFAS Data by Dr. Dave Rich with Geotech Computer Systems | Probing the Depths: An Exploration of Geotech Geophysical Resistivity Systems by Blake Pirits with Geotech | |
2:30pm - 3:00pm | Telemetry System Selection: Matching Technology to Your Application by Andrew Lindemann with Geotech | The Essentials of Handheld XRF: From Theory to Practical Application and Limitations by Andrew Visco with Geotech | |
3:00pm - 3:30pm | Exhibitor Area Break | ||
3:30pm - 4:00pm | Groundwater Sampling Process: An Overview by Sandia National Laboratories | ||
4:00pm - 4:30pm | Sandia National Labs presents Environmental Sampling Vehicle: Design, Function & Applications On-Site Tour | ||
4:30pm - 5:00pm | Networking Event Begins | ||
5:00pm - 7:00pm | RMAEP Presents on "Changing Approaches in PFAS Sampling & Analysis - What's Applicable to Your Project?" by Andy Horn with Wastewater Hydrology, LLC followed by Co-Sponsored RMAEP Happy Hour Networking Event | ||
6:00pm - 8:00pm | Corn Hole Tournament |
Time | Front Conference Room | Cafeteria | West Open |
---|---|---|---|
7:00am - 8:15am | Check-In | Meeting Location for 7:15am Geotech Factory Tour | Breakfast & Coffee |
8:00am - 8:30am | Electromagnetic Flow Sensors & Applications by Gerin George with Semetrics | ||
8:30am - 9:00am | LowFlow Sampling Pump Operation, Maintenance, & Methodology by Andrew Lindemann with Geotech | ||
9:00am - 9:30am | 10 biggest Mistakes in Groundwater Remediation by Jeff Nimmo with Geotech | ||
9:30am - 10:00am | Exhibit Area Break | ||
10:00am - 10:30 | Multipump LNAPL Remediation: Solar/AC Power for Maximum Efficiency by John Scripter with Geotech | ||
10:30am - 11:00am | Unlock Remote Control & Monitoring of Remediation Pumps with WiFi/LTE Telemetry by John Scripter with Geotech | Level Up Your Gas Detector Maintenance Skills: A Practical Workshop by Dave Lucha with Honeywell/ RaeSystems | |
11:00am - 11:30am | What Makes the geotech GeoFlo3 Stand Out? by Mike LeBouef with Geotech | ||
11:30am -12:00pm | Lunch Break | ||
12:00pm - 1:00pm | Colorado Environmental Management Society (CEMS) presents "Don't Dispose It! Beneficially Reuse It - Making the Most of Unwanted Sediments, Biosolids,& other Waste Materials" by Michael Whelan with Anchor QEA Credits: 1 CEC & 1 PDH | ||
1:00pm | 2025 Field Days Concludes |
We believe in taking care of our attendees in every way possible. That's why this year, Geotech along with our generous sponsors, are delighted to provide meals throughout the event; catered breakfast, lunch, and dinner.
Bryan Feack
Sales Manager
Andrew Lindemann
Global Technical Marketing Lead
Allegra Hilburger
Web Developer & Digital Marketing
2650 E. 40th Avenue Denver, CO 80205, United States
By signing up you agree to receive emails from Geotech with news, special offers, promotions and other information. You can unsubscribe at any time.