1-800-833-7958 | Sales@geotechenv.com | Find a Location | Español | 中文 |
The Sand Shaker is a manual sieve kit designed to provide reliable grain size analysis. It features 20 stainless steel screens ranging in size from US Sieve No. 4 to 270. The sample is placed into the top of five clear acrylic cylinders, shaken to distribute particles, and volumetric percentages are indicated on the Shaker frame for quick and accurate gradation.
Sieve Designation |
Mesh Opening Inches (mm) |
US Standard Sieve No. |
187 OPN | 0.1870 (4.7498) | 4 |
132 OPN | 0.1320 (3.3528) | 6 |
90 OPN | 0.0900 (2.2860) | 8 |
72 OPN | 0.0720 (1.8288) | 10 |
60 OPN | 0.0600 (1.5240) | 12 |
51 OPN | 0.0510 (1.2954) | 14 |
46 OPN | 0.0460 (1.1684) | 16 |
40 OPN | 0.0400 (1.0160) | 18 |
30 OPN | 0.0300 (0.7620) | 20 |
26 OPN | 0.0260 (0.6604) | 25 |
23 OPN | 0.0230 (0.5842) | 30 |
20 OPN | 0.0200 (0.5080) | 35 |
15 OPN | 0.0150 (0.3810) | 40 |
09 OPN | 0.0090 (0.2286) | 60 |
055 OPN | 0.0055 (0.1397) | 100 |
046 OPN | 0.0046 (0.1168) | 120 |
041 OPN | 0.0041 (0.1041) | 140 |
029 OPN | 0.0029 (0.0737) | 200 |
024 OPN | 0.0024 (0.0610) | 230 |
021 OPN | 0.0021 (0.0533) | 270 |
Each sieve has the mesh size stamped on the flat face. |
Guide to the Textural Classification of Soil (U.S. Department of Agriculture Soil Conservation Service) |